![]() |
Features:
>1/1.9" 2MP progressive scan SONY CMOS Sensor
>High-performance Hisilicon DSP
>H.265&MJPEG video compression and JPEG image capture
>Max 30fps 1080P /720P
>Dual encoding streams support
>Star Ultra low-light WDR
>Day/Night(ICR)&3D DNR&AWB&AGC&BLC
>Support mobile phone monitoring and P2P function
>3.6~10mm /F1.4 Manual lens
>4pcs Φ11 IR lights ,Max IR Distance :30m
>True Day/Night ICR
>Support Alarm I/O
>IP66 all-environments protection
>Support DC12V power supply, POE
>Built-in Web server, NVR, CMS
Specifications:
| Model | GWH-HW67AC80-LDP |
| General | |
| Main Processor | High-performance Hisilicon DSP |
| Operating System | embedded LINUX |
| Resource | Simultaneous remote monitoring local recording and remote control |
| User Interface | WEB CMS NVR |
| Camera | |
| Image Sensor | 1/1.9" 2MP progressive scan SONY CMOS Sensor |
| Effective Pixels | 1920(H)×1080(V) |
| Electronic Shutter | 1/5s to 1/50000s |
| Mini. Illumination | Color:0.005Lux/F1.6; 0Lux/F1.6(IR on) |
| Signal Noise Ratio | >50dB |
| Day/Night Mode | Auto dual IR-Cut filter |
| Gain Control | Auto/Manual |
| White Balance | Auto/Manual |
| WDR Dynamic Range | 120dB |
| Lens | 3.6mm~10mm/F1.4Manual lens |
| Max IR Distance | 30m 4pcsΦ11 IR lights |
| Video | |
| Video Compression | H.265/H.264/MJPEG Optional |
| H.264 Encode Type | H.265 Main Profile / H.264 baseline/H.264 Main Profile/H.264 High Profile Optional |
| Video Bit Rate | Main Stream: 200Kbps~12Mbps |
| Sub Stream: 100Kbps~6Mbps | |
| Image Resolution | 1080P(1920X1080)/ 720P(1280×720) / D1(704×576/704×480) |
| Encoding Speed | Main Stream: 1080P/720P/D1(1~25fps/30fps) |
| Extra Stream: D1/CIF(1~25fps/30fps) | |
| Video Format | PAL/NTSC |
| Audio | |
| Audio Compression | G.711a/G.711u/RAW_PCM Optional |
| Audio Bit Rate | G.711a(8kbps)/G.711u(8kbps)/RAW_PCM(16kbps) |
| Audio Input | 1-channel 3.5mm audio interface MIC IN/Line IN |
| Audio Output | 1-channel 3.5mm audio interface (line level600Ω) |
| Network | |
| Ethernet | RJ-45 (10/100base-T) |
| Network Protocol | Ipv4/Ipv6 RTSP TCP/UDP HTTP DHCP DNS FTP DDNS PPPoE SMTP |
| ONVIF | ONVIF Ver.2.4 |
| Max User Access | 10 users |
| Smart phone | Iphone Ipad Android Windows phone |
| Remote Operation | Monitor System setting Log information Maintenance & Upgrade |
| Auxiliary Interface | |
| Reset Input | One Reset Button(Be effective after continues to hold down for 3 seconds) |
| Memory Slot | TF Card Max 64GB |
| Alarm Input | 1-channel input Normally Open/Normally Close modes adjustable |
| Alarm Output | 1-channel output 120VAC 1A/24VDC 1A |
| Video Output | 1Vp-p Composite Output(75Ω/BNC) |
| Environmental | |
| Power Supply | DC12V |
| Power Consumption | <9W |
| Working Environment | -40ºC ~ +60ºC Humidity less than95%(Non-condensing) |
| IP Grade | IP66 |
| Dimensions(mm) | 246mm x 85mm |
| Weight(kg) | 0.98 |
| PoE | IEEE802.3af |
Dimension:
Click here for more information about GWH-HW67AC80-LDP: https://www.gwsecu.com/products/2385.html



没有评论:
发表评论